Recently added item(s)
Sorry, nothing in cart.
In Stock
Designed for today’s athlete, the Trinity Fit Work Out Bikini boasts a 100% polyester construction, making it nearly 20 times stronger than traditional swimwear. So, whether your training takes you to the pool or the beach, you can be sure TYR’s Durafast One® fabrication will provide both a secure fit and fade-free color. Featuring a low neckline, sleek/flexible straps, open triple-bound X-back and an adjustable drawcord waist, the Trinity Fit Work Out Bikini is ideal for athletes who want comfortable coverage during every swim. TYR Swimsuits are lined and are Chlorine Resistant. TYR Durafast One®: 100% Polyester. |
ADULT SWIM SIZING CHART | ||||||||||
WOMENS | ||||||||||
SIZE | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | |
– | XXS | XS | S | M | L | XL | – | – | ||
– | – | 0/2 | 4/6 | 8 | 10/12 | 14/16 | – | – | ||
CHEST | 27.5 – 28 | 28 – 29.5 | 30 – 31.5 | 32 – 33.5 | 34 – 35.5 | 36 – 37.5 | 38 – 39.5 | 40 – 41.5 | 42 – 43.5 | |
WAIST | 22 – 22.5 | 23 – 23.5 | 24 – 25 | 25.5 – 27 | 27.5 – 29 | 29.5 – 31 | 31.5 – 32.5 | 33 – 34 | 34.5 – 35.5 | |
HIP | 29.5 – 30.5 | 31 – 32.5 | 33 – 34.5 | 35 – 36.5 | 37 – 38.5 | 39 – 40.5 | 41 – 42 | 42.5 – 43.5 | 44 – 45 | |
TORSO | 54.5 – 55.5 | 56 – 57 | 57.5 – 58.5 | 59 – 60 | 60.5 – 61.5 | 62 – 63 | 63.5 – 64.5 | 65 – 66.5 | 67 – 68.5 | |
*All measurements are in inches | ||||||||||
ADULT ACTIVE FITNESS SIZING CHART | ||||||||||
WOMENS | ||||||||||
SIZE | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
CHEST | 33 – 34 | 34.5 – 35.5 | 36 – 37 | 37.5 – 38.5 | 39 – 40 | 40.5 – 41.5 | 42 – 43.5 | 44 – 45.5 | 46 – 47.5 | 48 – 50 |
WAIST | 26 – 27 | 27.5 – 28.5 | 29 – 30 | 30.5 – 31.5 | 32 – 33 | 33.5 – 34.5 | 35 – 36.5 | 37 – 38.5 | 39 – 40.5 | 41 – 43 |
HIP | 36 – 37 | 37.5 – 38.5 | 39 – 40 | 40.5 – 41.5 | 42 – 43 | 43.5 – 44.5 | 45 – 46.5 | 47 – 48.5 | 49 – 50.5 | 51 – 53 |
TORSO | 59 – 60 | 60.5 – 61.5 | 62 – 63 | 63.5 – 64.5 | 65 – 66 | 66.5 – 67.5 | 68 – 68.5 | 69 – 69.5 | 70 – 70.5 | 71 – 71.5 |
*All measurements are in inches |
colour | Orange/Purple |
---|---|
size | 28, 30 |