Sorry, nothing in cart.
Solid Shirred Side Tankini
In Stock
Quick Overview
The Womens Fitness Range is an ideal combination of flattering coverage and durability, which will help you to more comfortably enjoy every aquatic experience. In addition to featuring UPF 50+ technology for superior sun protection, this swim suit features a medium neckline, supportive soft moulded cups, adjustable straps, modest coverage and a classic Bikini bottom. Equipped with built-in contour cups to maximize your shape and is also created using our most advanced fabric – Durafast Elite. Utilizing high denier poly fiber and innovative circular knit construction, this swimsuit combines the strength and colorfastness of polyester with the comfort of spandex. TYR Fitness Range is for flattering coverage, comfort and shape. All products are 100% chlorine proof, 100% colorfast, provide 300+ hours of performance. Durafast Elite: 94% Polyester / 6% Spandex.
Product Description
ADULT SWIM SIZING CHART | ||||||||||
WOMENS | ||||||||||
SIZE | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | |
– | XXS | XS | S | M | L | XL | – | – | ||
– | – | 0/2 | 4/6 | 8 | 10/12 | 14/16 | – | – | ||
CHEST | 27.5 – 28 | 28 – 29.5 | 30 – 31.5 | 32 – 33.5 | 34 – 35.5 | 36 – 37.5 | 38 – 39.5 | 40 – 41.5 | 42 – 43.5 | |
WAIST | 22 – 22.5 | 23 – 23.5 | 24 – 25 | 25.5 – 27 | 27.5 – 29 | 29.5 – 31 | 31.5 – 32.5 | 33 – 34 | 34.5 – 35.5 | |
HIP | 29.5 – 30.5 | 31 – 32.5 | 33 – 34.5 | 35 – 36.5 | 37 – 38.5 | 39 – 40.5 | 41 – 42 | 42.5 – 43.5 | 44 – 45 | |
TORSO | 54.5 – 55.5 | 56 – 57 | 57.5 – 58.5 | 59 – 60 | 60.5 – 61.5 | 62 – 63 | 63.5 – 64.5 | 65 – 66.5 | 67 – 68.5 | |
*All measurements are in inches | ||||||||||
ADULT ACTIVE FITNESS SIZING CHART | ||||||||||
WOMENS | ||||||||||
SIZE | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
CHEST | 33 – 34 | 34.5 – 35.5 | 36 – 37 | 37.5 – 38.5 | 39 – 40 | 40.5 – 41.5 | 42 – 43.5 | 44 – 45.5 | 46 – 47.5 | 48 – 50 |
WAIST | 26 – 27 | 27.5 – 28.5 | 29 – 30 | 30.5 – 31.5 | 32 – 33 | 33.5 – 34.5 | 35 – 36.5 | 37 – 38.5 | 39 – 40.5 | 41 – 43 |
HIP | 36 – 37 | 37.5 – 38.5 | 39 – 40 | 40.5 – 41.5 | 42 – 43 | 43.5 – 44.5 | 45 – 46.5 | 47 – 48.5 | 49 – 50.5 | 51 – 53 |
TORSO | 59 – 60 | 60.5 – 61.5 | 62 – 63 | 63.5 – 64.5 | 65 – 66 | 66.5 – 67.5 | 68 – 68.5 | 69 – 69.5 | 70 – 70.5 | 71 – 71.5 |
*All measurements are in inches |
Additional information
Colour | Black |
---|---|
Size | 32, 34, 36, 38, 40, 42 |